FreeHow We Help People Learn:
Free
|
LandlordHow We Help People Learn:
£9.99 per Month |
DeveloperHow We Help People Learn:
£19.99 per Month |
Degree modulesHow We Help People Learn:
£49.99 per Month |
Landlord AnnualHow We Help People Learn:
£95.88 per Year |
Developer AnnualHow We Help People Learn:
£215.88 per Year |
Degree AnnualHow We Help People Learn:
£539.88 per Year |
|
---|---|---|---|---|---|---|---|
Number of courses | 7 | 73 | 73 | 76 | 4 | 4 | 4 |
How much do you know about Property Developing? | |||||||
How to do Flat Conversions: The Basics | |||||||
What Is Property Development? | |||||||
Rightmove / Zoopla Alerts | |||||||
Networking | |||||||
An Introduction To: UK HMO Property Investment | |||||||
An Introduction To: UK Buy-to-Let Property Investment | |||||||
BMV Properties | |||||||
Joint ventures (JV’s) | |||||||
Lease Options | |||||||
Rent-to-Rent | |||||||
Buy, Refurbish, Rent | |||||||
Auction Due Diligence | |||||||
Appraising For Flat Conversions: Externally | |||||||
Managing Construction Sites | |||||||
Nominal and Real Growth | |||||||
Understanding office to residential conversions under permitted planning | |||||||
Property Markets and the Role of the Valuer | |||||||
Permitted Development Rights | |||||||
Current Issues in the UK Property Market | |||||||
Importance of Professional Property Valuation | |||||||
Importance of Location in Property Valuation | |||||||
Market Value And Its Components | |||||||
Types and Interests in Property to be Valued | |||||||
Getting Investment | |||||||
Cost Cutting | |||||||
Building Regulations Approval | |||||||
Economic Objectives | |||||||
Understanding Income and Capital | |||||||
Financial Planning for Leasehold Properties | |||||||
Introduction to The Cost Method | |||||||
Freehold Property vs. Leasehold Property | |||||||
Property Options | |||||||
Creating property databases | |||||||
Project Briefs | |||||||
Financial Accounting | |||||||
Business entities | |||||||
Ledger Accounts | |||||||
Trial balance and Balancing accounts | |||||||
Profit and Loss and the treatment of stock | |||||||
Expenditure | |||||||
Cash flow statements | |||||||
Preparing the Cash Flow Statements | |||||||
Cash Flow | |||||||
Prepayments | |||||||
Straight line deprecation | |||||||
Reducing balance depreciation | |||||||
Bad Debts | |||||||
Auditors reports | |||||||
Liquidity analysis | |||||||
Profitability Ratios | |||||||
Property Markets Overview | |||||||
Types of Value | |||||||
Secondary Legislation | |||||||
Management accounting | |||||||
Cash Vs. Profit | |||||||
Planning and compulsory purchase act 2004 | |||||||
Localism Act 2011 | |||||||
Town and country planning act 1990 | |||||||
Listed building and conservation act 1990 | |||||||
Primary Legislation – (Taught At Degree Level) | |||||||
What is policy? (taught at Degree level) | |||||||
Property Valuation and Appraisal | |||||||
Profit in financial accounting | |||||||
Economic Factors Affecting Property Value | |||||||
Mini Subject: Bases of Valuation | |||||||
Regulated and Unregulated Loans | |||||||
Rules on refurbishing listed buildings | |||||||
Class Q Barn Conversions: What are they? | |||||||
The Role Of A Project Manager | |||||||
Asbestos Awareness | |||||||
Bridging Finance Explained: Crossing the Financial Gap | |||||||
The Savvy Developer Series: Insider Secrets For Profitable Projects: Painting. | |||||||
Understanding Property Investment Returns | |||||||
Investment Returns | |||||||
The Project Life Cycle | |||||||
GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW |
The following outlines the contents of the subscription packages
